This table shows where InventoryAI pulls the data from the Lucid Green product fields and which fields they map to in TREEZ.
POS Product Treez Map | |
Treez Field | Lucid Green Field (Entered by Brand) |
Name | Product Name |
Menu Title | Product Name |
Description | Product Description |
Classification | Product Variety |
Brand | Brand Name |
Ingredients | Product Ingredients |
Effects | Product Positive + Negative Effects |
Amount | Product Package Size |
Total Mg THC | Digital COA total THC" and fallback to "Product Expected total THC |
Total Mg CBD | Digital COA total CBD" and fallback to "Product Expected total CBD |
Doses | Product Servings per package |
Mg per Dose | Total Mg THC / Product Servings per package (Calculated) |
External ID | Product uuid |
Images | Image Assets |
Inventory Record Treez Map | |
Treez Field | Lucid Green Field (Entered by Brand) |
Harvest Date | Batch Harvested Date |
Expiration Date | Use By |
Packaged Date | If provided, "Packaged on" date. Otherwise, LucidID generation date is provided |
Lab Results Field Treez Map | |
Treez Name | Lucid Green Field (Entered by Brand) |
Cannabinoids | |
Delta-8 Thc | Δ8-THC |
Delta-9 Thc | Δ9-THC |
Thcv | THCV |
Cbg | CBG |
Cbgv | CBGV |
Cbc | CBC |
Cbd | CBD |
Cbn | CBN |
Cbga | CBGA |
Cbdv | CBDV |
Thca | THCA |
Cbda | CBDA |
Tests | |
Moisture | Moisture Content |
Totals | |
Total Cannabinoids | Total active cannabinoids |
Total Terpenes | Total terpenes |
Residual Solvents | |
Butane | Butane |
Ethanol | solvent_ethanol |
Phellandrene | Phellandrene |
Terpenes | |
Citral | Citral |
Alpha Terpineol | ɑ-Terpineol |
Phytol | Phytol |
Alpha Thujone | ɑ-Thujone |
Citronellol | Citronellol |
Sabinene Hydrate | Sabinene Hydrate |
Alpha Pinene | ɑ-Pinene |
Delta 3 Carene | 3-Carene |
Fenchol | Fenchol |
D/l Menthol | Menthol |
Cis Nerolidol | Cis Nerolidol |
Alpha Caryophyllene | ɑ-Caryophyllene |
Caryophyllene Oxide | Caryophyllene Oxide |
Trans Caryophyllene | β-Caryophyllene |
Borneol | borneol |
Cis Ocimene | CIS β-Ocimene |
Ocimene | Trans β-Ocimene |
Menthol | Menthol |
Beta Pinene | β-Pinene |
Alpha Bisabolol | ɑ-Bisabolol |
Beta Myrcene | β-Myrcene |
Camphor | Camphor |
Piperitone | Piperitone |
Isoborneol | Isoborneol |
Geraniol | Geraniol |
Terpinolene | Terpinolene |
M Cymene | M-Cymene |
Camphene | Camphene |
Gamma Terpinene | ɣ-Terpinene |
Trans Nerolidol | Trans Nerolidol |
Limonene | Limonene |
Linalool | Linalool |
Cedrol | Cedrol |
Fenchone | Fenchone |
Eucalyptol | Eucalyptol |
Alpha Farnesene | Farnesene |
Para Cymene | P-Cymene |
Carvacrol | Carvacrol |
Alpha Cedrene | ɑ-Cedrene |
Pulegone | Pulegone |
Isopulegol | Isopulegol |
Beta Caryophyllene | β-Caryophyllene |
Sabinene | Sabinene |
Alpha Humulene | ɑ-Humulene |
Alpha Terpinene | ɑ-Terpinene |
Alpha Phellandrene | P-Mentha-1,5-Diene |
Guaiol | Guaiol |
Hexahydrothymol | Hexahydro Thymol |
Geranyl Acetate | Geranyl Acetate |
Carvone | Carvone |
Nerol | Nerol |
D Limonene | δ-Limonene |
Endo Fenchyl | Fenchol |
Comments
0 comments
Please sign in to leave a comment.